WFR WorldFootballRecord
GEORGIA 1998/99 |
Champions: | Dinamo Tbilisi |
|
Cup Winners: | Torpedo Kutaisi |
|
Supercup Winners: | Dinamo Tbilisi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Tbilisi | 77 | 30 | 24 | 5 | 1 | 91 | 17 | Champions | |
2 | Torpedo Kutaisi | 67 | 30 | 21 | 4 | 5 | 73 | 27 | Sakartvelos tasi winners | |
3 | Lokomotiv Tbilisi | 64 | 30 | 18 | 10 | 2 | 43 | 14 | ||
4 | Kolkheti Poti | 52 | 30 | 15 | 7 | 8 | 57 | 36 | ||
5 | Dinamo Batumi | 50 | 30 | 13 | 11 | 6 | 49 | 22 | ||
6 | Merani-91 Tbilisi | 45 | 30 | 12 | 9 | 9 | 37 | 29 | ||
7 | WIT Georgia | 44 | 30 | 14 | 5 | 11 | 42 | 29 | ||
8 | Iberia Samtredia | 38 | 30 | 11 | 5 | 14 | 45 | 48 | ||
9 | Arsenali Tbilisi | 38 | 30 | 9 | 11 | 10 | 34 | 44 | ||
10 | Dila | 35 | 30 | 10 | 5 | 15 | 37 | 54 | ||
11 | Samgurali Tskhaltubo | 33 | 30 | 10 | 3 | 17 | 32 | 57 | ||
12 | Gorda Rustavi | 32 | 30 | 7 | 11 | 12 | 28 | 46 | ||
13 | Sioni | 28 | 30 | 7 | 7 | 16 | 27 | 52 | Umaglesi Liga | |
14 | TSU Tbilisi | 27 | 30 | 6 | 9 | 15 | 28 | 46 | Umaglesi Liga | |
15 | Odishi Zugdidi | 20 | 30 | 6 | 2 | 22 | 21 | 70 | ||
16 | Guria Lanchkuti | 13 | 30 | 3 | 4 | 23 | 34 | 87 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |